2007 Final Standings
Leaders
Flounder - Tom Pennino, 2.00
Blackfish - John Richy II, 10.44
Bass - Hugh Chancey III, 34.25
Dusty Britt, 34.25
Fluke - Harry Larsen, 8.41
Porgy - Joe Tota, 2.39
Sea Bass - Harry Larsen, 2.36
Weakfish - Mike Reilly, 3.66
Bluefish - Mike McInerney, 16.12
Flounder - Judi Morrison, 1.69
Fluke - Corrine Valentine, 4.01
Weakfish - Corrine Valentine, 1.55
Bluefish - Sue Petraitis, 7.33
Porgy - Carol Grodoski, 2.10
Bass - Elaine Hillen, 17.29
Blackfish - Carol Grodoski, 4.75
Blue - Phil Macedonio Jr., 9.75
Bass - Mike Reilly, 16.58
Jr. Boys
Flounder - Mike Porcelli Jr., 1.88
Fluke - Mike Porcelli Jr., 4.15
Porgy - Ryan Tota, 1.81
Bass - Phil Macedonio, Jr., 10.75
Blue - Phil Macedonio, Jr., 9.31
Blackfish - Ryan Tota, 3.10
Jr. Girls
Flounder - Caitlyn Morrison, 1.67
Bass - Caitlyn Morrison, 12.63
Blue - Grace Wygand, 11.80
Sea Bass - Caitlyn Morrison, 1.99
Blackfish - Caitlyn Morrison, 3.80
Pee Wee Boys
Fluke - William Beury, 3.82
Bass - Patrick Wygand, 20.60
Blue - Patrick Wygand, 6.10
Porgy - Pete Barbera, .89
Pee Wee Girls
Blue - Caitlin Johnson, 6.00
Flounder - Catherine Lerose, 1.40
Bass - Dana Johnson, 12.50
Porgy - Katie Tota, 1.61
Party Boat
Fluke - Bob Veit, 6.13
Black - Mike Reilly, 8.25
Fly Rod
Blue - Mike Reilly, 6.92
**Outstanding Catch**
Bass- Hugh Chancey III, 54.10, Montauk
Top Ten
Flounder
1.Tom Pennino 2.00 (4/21)*
2. Hugh Chancey III 1.90 (5/26)
3. Mike Porcelli Jr. - 1.88 (4/1)*
4. George Valentine - 1.88 (5/8)
5. John Richy - 1.80 (4/29)
6. Ryan Morrison - 1.79 (5/11)
7. Bill Morrison - 1.76 (5/07)
8. Ed Parkinson - 1.73 (4/1)*
9. Judi Morrison 1.69 (4/23)
10. Jon Petraitis 1.68 (4/29)*
Fluke
1. Harry Larsen - 8.41 (7/17)*
2. Bob Veit - 6.13 (5/25)
3. Gordon Johnson - 6.00 (7/18)
4. Mike McInerny - 5.61 (7/17)*
5. John Petraitis - 5.39 (7/4)
6. Mike Cogan 5.00 (5/22)
7. Tim Lober - 5.00 (7/14)*
8. Fran Harvey - 5.00 (7/22)
9. George Valentine 4.32 (6/9)*
10. Mark Weitman - 4.25 (7/14)
Striped Bass
1. Hugh Chancey III - 34.25 (5/20)*
Dusty Britt - 34.25 (9/14)
3. Mike Reilly - 31.65 (9/14)
4. Ron Krapf - 31.10 (7/10)
5. Gordon Johnson - 30.50 ( 5/23) *
6. Tom Pennino - 30.00 (5/27)*
7. Tim Lober - 29.71 (5/22)*
8. Glenn Cohen - 24.42 (5/21)*
9. Bill Morrison - 20.93 (6/1)*
10. Jon Petraitis - 20.92 (9/23)*
Bluefish
1. Mike McInerney - 16.12 (10/4)
2. Ed Parkinson - 12.47 (9/15)
3. John Richy Jr. - 12.20 (9/13)
4. Mark Weitman - 11.97 (9/15)
5. Grace Wygand - 11.80 (5/27)
6. Pete Misilewich - 11.55 (6/17)
7. Scott Menzies - 10.76 (10/8)
8. Harry Larsen - 10.57 (9/23)*
9. Jon Petraitis - 10.43 (9/23)*
10. Hugh Chancey III - 10.25 (6/16)
Porgy
1. Joe Tota - 2.39 (7/25)
2. Chris O'Donnell - 2.30 (10/21)
3. Tom Pennino - 2.18 (6/05)
4. Jim Kazanas - 2.15 (10/14)
5. Glenn Cohen - 2.14 (6/08)
6. Carol Grodoski - 2.10 (10/14)
7. John Petraitis - 2.07 (9/23)*
8. Bill Mazur - 2.01 (9/1)
9. Mike McInerny - 1.97 (6/25)
10. Harry Larsen - 1.97 (9/25)*
Seabass
1. Harry Larsen - 2.36 (9/7)*
2. John Richy Jr. - 2.11 (9/19)
3. Joe Tota - 2.08 (8/31)
4. Mike McInerney - 2.02 (9/3)
5. Caitlyn Morrision - 1.99 (6/18)
6. Hugh Chancey III - 1.75 (5/26)
7. Jon Petraitis - 1.60 (9/16)*
8. Bill Morrison- 1.40 (11/4)
Weakfish
1. Mike Reilly - 3.66 (8/22)
2. John Richy II - 3.20 (5/29)
3. Hugh Chancey III - 3.20 (9/13)
4. Corrine Valentine - 1.55 (7/19)
Blackfish
1. John Richy II - 10.44 (11/25)
2. Bob Veit - 7.73 (11/5)*
3. Gordon Johnson - 6.75 (11/6)*
4. George Valentine - 6.74 (11/1)
5. Harry Larsen - 6.61 (10/7)*
6. Ron Krapf - 6.50 (11/6)
7. Pat Wygand - 6.20 (11/11)*
8. Lee Kramer - 5.75 (10/30)
9. Frank Beaury - 5.54 (5/24)
10. Bill Morrison - 5.50 (10/30)
Mike Reilly - 5.50 (11/18)*
*Denotes derby fish, Double Points